Title & Escrow Services in Island County
Table of Contents
ESCROW FEES
TITLE FEES

Schedule of Title FeesTitle Insurance Rates for Island County, WashingtonPartial Schedule of Title Insurance Rates for Stewart Title Guaranty
Effective July 1, 2016 | OWNER'S POLICIES | LOAN POLICIES | ||||||
Liability Amount | General Schedule Rate | Standard Owners | Home Owner's Policy | Extended Owners | Standard Loan | Extended Loan | Re- Finance |
Home Equity |
$0 to $50,000 | $446 | $368 | $404 | $499 | $239 | $263 | $368 | $89 |
$50,001 to $100,000 | $583 | $473 | $520 | $630 | $282 | $310 | $368 | $126 |
$100,001 to $150,000 | $735 | $630 | $693 | $851 | $329 | $362 | $368 | $163 |
$150,001 to $200,000 | $840 | $725 | $798 | $982 | $363 | $399 | $420 | $200 |
$200,001 to $250,000 | $945 | $830 | $914 | $1,113 | $396 | $436 | $473 | $341 |
$250,001 to $300,000 | $1,050 | $924 | $1,019 | $1,244 | $430 | $473 | $525 | $394 |
$300,001 to $350,000 | $1,155 | $1,019 | $1,124 | $1,376 | $463 | $509 | $578 | $420 |
$350,001 to $400,000 | $1,260 | $1,113 | $1,229 | $1,507 | $496 | $546 | $630 | $446 |
$400,001 to $450,000 | $1,365 | $1,208 | $1,334 | $1,638 | $530 | $583 | $683 | $473 |
$450,001 to $500,000 | $1,470 | $1,302 | $1,439 | $1,769 | $563 | $620 | $735 | $499 |
$500,001 to $550,000 | $1,575 | $1,397 | $1,544 | $1,895 | $597 | $656 | $788 | n/a |
$550,001 to $600,000 | $1,680 | $1,491 | $1,649 | $2,021 | $630 | $693 | $840 | n/a |
$600,001 to $650,000 | $1,785 | $1,586 | $1,748 | $2,147 | $663 | $730 | $893 | n/a |
$650,001 to $700,000 | $1,890 | $1,680 | $1,853 | $2,273 | $697 | $767 | $945 | n/a |
$700,001 to $750,000 | $1,995 | $1,775 | $1,958 | $2,399 | $730 | $803 | $998 | n/a |
$750,001 to $800,000 | $2,100 | $1,890 | $2,084 | $2,557 | $764 | $840 | $1,050 | n/a |
$800,001 to $850,000 | $2,205 | $2,006 | $2,210 | $2,714 | $797 | $877 | $1,103 | n/a |
$850,001 to $900,000 | $2,310 | $2,121 | $2,336 | $2,872 | $830 | $914 | $1,155 | n/a |
$900,001 to $950,000 | $2,415 | $2,237 | $2,462 | $3,029 | $864 | $950 | $1,208 | n/a |
$950,001 to $1,000,000 | $2,520 | $2,352 | $2,588 | $3,187 | $897 | $987 | $1,260 | n/a |
$1,000,001 to $1,050,000 | $2,625 | $2,468 | $2,714 | $3,344 | $931 | $1,024 | $1,313 | n/a |
$1,050,001 to $1,100,000 | $2,730 | $2,583 | $2,840 | $3,502 | $964 | $1,061 | $1,365 | n/a |
$1,100,001 to $1,150,000 | $2,835 | $2,699 | $2,966 | $3,659 | $998 | $1,097 | $1,418 | n/a |
$1,150,001 to $1,200,000 | $2,940 | $2,814 | $3,092 | $3,817 | $1,031 | $1,134 | $1,470 | n/a |
$1,200,001 to $1,250,000 | $3,045 | $2,930 | $3,218 | $3,975 | $1,064 | $1,171 | $1,523 | n/a |
$1,250,001 to $1,300,000 | $3,150 | $3,045 | $3,344 | $4,132 | $1,098 | $1,208 | $1,575 | n/a |
$1,300,001 to $1,350,000 | $3,255 | $3,161 | $3,470 | $4,289 | $1,131 | $1,244 | $1,628 | n/a |
$1,350,001 to $1,400,000 | $3,360 | $3,276 | $3,596 | $4,447 | $1,165 | $1,281 | $1,680 | n/a |
$1,400,001 to $1,450,000 | $3,465 | $3,392 | $3,722 | $4,604 | $1,198 | $1,318 | $1,733 | n/a |
$1,450,001 to $1,500,000 | $3,570 | $3,507 | $3,848 | $4,762 | $1,231 | $1,355 | $1,785 | n/a |
$1,500,001 to $1,550,000 | $3,675 | $3,623 | $3,974 | $4,914 | $1,265 | $1,391 | $1,838 | n/a |
$1,550,001 to $1,600,000 | $3,780 | $3,738 | $4,100 | $5,066 | $1,298 | $1,428 | $1,890 | n/a |
$1,600,001 to $1,650,000 | $3,885 | $3,854 | $4,226 | $5,219 | $1,332 | $1,465 | $1,943 | n/a |
$1,650,001 to $1,700,000 | $3,990 | $3,969 | $4,352 | $5,371 | $1,365 | $1,502 | $1,995 | n/a |
$1,700,001 to $1,750,000 | $3,900 | $3,890 | $4,265 | $5,260 | $3,890 | $5,070 | $1,950 | n/a |
$1,750,001 to $1,800,000 | $4,200 | $4,200 | $4,604 | $5,675 | $1,432 | $1,575 | $2,100 | n/a |
$1,800,001 to $1,850,000 | $4,305 | $4,316 | $4,730 | $5,828 | $1,465 | $1,612 | $2,153 | n/a |
$1,850,001 to $1,900,000 | $4,410 | $4,431 | $4,856 | $5,980 | $1,499 | $1,649 | $2,205 | n/a |
$1,900,001 to $1,950,000 | $4,515 | $4,547 | $4,982 | $6,132 | $1,532 | $1,685 | $2,258 | n/a |
$1,950,001 to $2,000,000 | $4,620 | $4,662 | $5,129 | $6,284 | $1,565 | $1,722 | $2,310 | n/a |
Over $2,000,000 |
add $100 for every $50,000 over $2 million | add $110 for every $50,000 over $2 million | add $120 for every $50,000 over $2 million | add $145 for every $50,000 over $2 million | add $110 for every $50,000 over $2 million | add $35 for every $50,000 over $2 million | Add $50 for every $250,000 over $2 million | N/A |
All rates and applicable discounts will be rounded to the next whole dollar.
Note: The rates set forth on this schedule are intended only as a guide and are in accordance with the rate schedule we filed with the insurance commissioner. Please note these rates do not include applicable sales tax.

First American Title Rates

All rates and applicable discounts will be rounded to the next whole dollar.
Note: The rates set forth on this schedule are intended only as a guide and are in accordance with the rate schedule we filed with the insurance commissioner. Please note these rates do not include applicable sales tax.
Click on icon below for Doma Rates